Click on the bird species’ name to learn more about that species.
Click on the letter to quickly navigate the list, or, click here to view the list in taxonomic order.
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
| A | |
| Acorn Woodpecker | Melanerpes formicivorus |
| Alder Flycatcher | Empidonax alnorum |
| American Avocet | Recurvirostra americana |
| American Bittern | Botaurus lentiginosus |
| American Coot | Fulica americana |
| American Crow | Corvus brachyrhynchos |
| American Dipper | Cinclus mexicanus |
| American Golden-Plover | Pluvialis dominica |
| American Goldfinch | Spinus tristis |
| American Goshawk | Astur atricapillus |
| American Kestrel | Falco sparverius |
| American Pipit | Anthus rubescens |
| American Redstart | Setophaga ruticilla |
| American Robin | Turdus migratorius |
| American Three-toed Woodpecker | Picoides dorsalis |
| American Tree Sparrow | Spizelloides arborea |
| American White Pelican | Pelecanus erythrorhynchos |
| American Wigeon | Mareca americana |
| Ancient Murrelet | Synthliboramphus antiquus |
| Anna's Hummingbird | Calypte anna |
| Arctic Tern | Sterna paradisaea |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| B | BACK TO TOP |
| Baikal Teal | Sibirionetta formosa |
| Baird's Sandpiper | Calidris bairdii |
| Bald Eagle | Haliaeetus leucocephalus |
| Baltimore Oriole | Icterus galbula |
| Band-tailed Pigeon | Patagioenas fasciata |
| Bank Swallow | Riparia riparia |
| Barn Owl | Tyto alba |
| Barn Swallow | Hirundo rustica |
| Barred Owl | Strix varia |
| Barrow's Goldeneye | Bucephala islandica |
| Belted Kingfisher | Megaceryle alcyon |
| Bewick's Wren | Thryomanes bewickii |
| Black Phoebe | Sayornis nigricans |
| Black Scoter | Melanitta americana |
| Black Swift | Cypseloides niger |
| Black Tern | Chlidonias niger |
| Black Turnstone | Arenaria melanocephala |
| Black-and-white Warbler | Mniotilta varia |
| Black-backed Woodpecker | Picoides arcticus |
| Black-bellied Plover | Pluvialis squatarola |
| Black-billed Magpie | Pica hudsonia |
| Black-capped Chickadee | Poecile atricapillus |
| Black-chinned Hummingbird | Archilochus alexandri |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Black-legged Kittiwake | Rissa tridactyla |
| Black-necked Stilt | Himantopus mexicanus |
| Black-throated Blue Warbler | Setophaga caerulescens |
| Black-throated Gray Warbler | Setophaga nigrescens |
| Black-throated Sparrow | Amphispiza bilineata |
| Blackpoll Warbler | Setophaga striata |
| Blue Jay | Cyanocitta cristata |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Blue-headed Vireo | Vireo solitarius |
| Blue-winged Teal | Spatula discors |
| Bobolink | Dolichonyx oryzivorus |
| Bohemian Waxwing | Bombycilla garrulus |
| Bonaparte's Gull | Chroicocephalus philadelphia |
| Boreal Chickadee | Poecile hudsonicus |
| Boreal Owl | Aegolius funereus |
| Brambling | Fringilla montifringilla |
| Brant | Branta bernicla |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Brewer's Sparrow | Spizella breweri |
| Broad-winged Hawk | Buteo platypterus |
| Brown Creeper | Certhia americana |
| Brown-headed Cowbird | Molothrus ater |
| Buff-breasted Sandpiper | Calidris subruficollis |
| Bufflehead | Bucephala albeola |
| Bullock's Oriole | Icterus bullockii |
| Burrowing Owl | Athene cunicularia |
| Bushtit | Psaltriparus minimus |
| C | BACK TO TOP |
| Cackling Goose | Branta hutchinsii |
| California Gull | Larus californicus |
| California Quail | Callipepla californica |
| California Scrub-Jay | Aphelocoma californica |
| Calliope Hummingbird | Selasphorus calliope |
| Canada Goose | Branta canadensis |
| Canada Jay | Perisoreus canadensis |
| Canvasback | Aythya valisineria |
| Caspian Tern | Hydroprogne caspia |
| Cassin's Finch | Haemorhous cassinii |
| Cassin's Vireo | Vireo cassinii |
| Cattle Egret | Ardea ibis |
| Cedar Waxwing | Bombycilla cedrorum |
| Chestnut-backed Chickadee | Poecile rufescens |
| Chestnut-collared Longspur | Calcarius ornatus |
| Chestnut-sided Warbler | Setophaga pensylvanica |
| Chipping Sparrow | Spizella passerina |
| Cinnamon Teal | Spatula cyanoptera |
| Clark's Grebe | Aechmophorus clarkii |
| Clark's Nutcracker | Nucifraga columbiana |
| Clay-colored Sparrow | Spizella pallida |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Common Goldeneye | Bucephala clangula |
| Common Grackle | Quiscalus quiscula |
| Common Loon | Gavia immer |
| Common Merganser | Mergus merganser |
| Common Myna | Acridotheres tristis |
| Common Nighthawk | Chordeiles minor |
| Common Poorwill | Phalaenoptilus nuttallii |
| Common Raven | Corvus corax |
| Common Tern | Sterna hirundo |
| Common Yellowthroat | Geothlypis trichas |
| Connecticut Warbler | Oporornis agilis |
| Cooper's Hawk | Astur cooperii |
| Costa's Hummingbird | Calypte costae |
| D | BACK TO TOP |
| Dark-eyed Junco | Junco hyemalis |
| Dickcissel | Spiza americana |
| Double-crested Cormorant | Nannopterum auritum |
| Downy Woodpecker | Dryobates pubescens |
| Dunlin | Calidris alpina |
| Dusky Flycatcher | Empidonax oberholseri |
| Dusky Grouse | Dendragapus obscurus |
| E | |
| Eared Grebe | Podiceps nigricollis |
| Eastern Kingbird | Tyrannus tyrannus |
| Eastern Phoebe | Sayornis phoebe |
| Eurasian Collared-Dove | Streptopelia decaocto |
| Eurasian Wigeon | Mareca penelope |
| European Starling | Sturnus vulgaris |
| Evening Grosbeak | Hesperiphona vespertina |
| F | BACK TO TOP |
| Ferruginous Hawk | Buteo regalis |
| Flammulated Owl | Psiloscops flammeolus |
| Forster's Tern | Sterna forsteri |
| Fox Sparrow | Passerella iliaca |
| Franklin's Gull | Leucophaeus pipixcan |
| G | |
| Gadwall | Mareca strepera |
| Glaucous Gull | Larus hyperboreus |
| Glaucous-winged Gull | Larus glaucescens |
| Golden Eagle | Aquila chrysaetos |
| Golden-crowned Kinglet | Regulus satrapa |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Grasshopper Sparrow | Ammodramus savannarum |
| Gray Catbird | Dumetella carolinensis |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis |
| Great Blue Heron | Ardea herodias |
| Great Crested Flycatcher | Myiarchus crinitus |
| Great Egret | Ardea alba |
| Great Gray Owl | Strix nebulosa |
| Great Horned Owl | Bubo virginianus |
| Greater Scaup | Aythya marila |
| Greater White-fronted Goose | Anser albifrons |
| Greater Yellowlegs | Tringa melanoleuca |
| Green Heron | Butorides virescens |
| Green-tailed Towhee | Pipilo chlorurus |
| Green-winged Teal | Anas crecca |
| Gyrfalcon | Falco rusticolus |
| H | BACK TO TOP |
| Hairy Woodpecker | Dryobates villosus |
| Hammond's Flycatcher | Empidonax hammondii |
| Harlequin Duck | Histrionicus histrionicus |
| Harris's Sparrow | Zonotrichia querula |
| Heermann's Gull | Larus heermanni |
| Hermit Thrush | Catharus guttatus |
| Herring Gull | Larus argentatus |
| Hooded Merganser | Lophodytes cucullatus |
| Hooded Oriole | Icterus cucullatus |
| Horned Grebe | Podiceps auritus |
| Horned Lark | Eremophila alpestris |
| House Finch | Haemorhous mexicanus |
| House Sparrow | Passer domesticus |
| House Wren | Troglodytes aedon |
| Hutton's Vireo | Vireo huttoni |
| I | |
| Iceland Gull | Larus glaucoides |
| Iceland Gull (Thayer's) | Larus glaucoides thayeri |
| Indigo Bunting | Passerina cyanea |
| Ivory Gull | Pagophila eburnea |
| K | |
| Killdeer | Charadrius vociferus |
| L | BACK TO TOP |
| Lapland Longspur | Calcarius lapponicus |
| Lark Bunting | Calamospiza melanocorys |
| Lark Sparrow | Chondestes grammacus |
| Lazuli Bunting | Passerina amoena |
| Least Flycatcher | Empidonax minimus |
| Least Sandpiper | Calidris minutilla |
| Lesser Black-backed Gull | Larus fuscus |
| Lesser Goldfinch | Spinus psaltria |
| Lesser Scaup | Aythya affinis |
| Lesser Yellowlegs | Tringa flavipes |
| Lewis's Woodpecker | Melanerpes lewis |
| Lincoln's Sparrow | Melospiza lincolnii |
| Little Blue Heron | Egretta caerulea |
| Little Gull | Hydrocoloeus minutus |
| Loggerhead Shrike | Lanius ludovicianus |
| Long-billed Curlew | Numenius americanus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Long-eared Owl | Asio otus |
| Long-tailed Duck | Clangula hyemalis |
| Long-tailed Jaeger | Stercorarius longicaudus |
| M | BACK TO TOP |
| MacGillivray's Warbler | Geothlypis tolmiei |
| Magnolia Warbler | Setophaga magnolia |
| Mallard | Anas platyrhynchos |
| Marbled Murrelet | Brachyramphus marmoratus |
| Marsh Wren | Cistothorus palustris |
| Merlin | Falco columbarius |
| Mountain Bluebird | Sialia currucoides |
| Mountain Chickadee | Poecile gambeli |
| Mountain Quail | Oreortyx pictus |
| Mourning Dove | Zenaida macroura |
| Mourning Warbler | Geothlypis philadelphia |
| Mute Swan | Cygnus olor |
| N | BACK TO TOP |
| Nashville Warbler | Leiothlypis ruficapilla |
| Nelson's Sparrow | Ammospiza nelsoni |
| Northern Flicker | Colaptes auratus |
| Northern Harrier | Circus hudsonius |
| Northern Hawk Owl | Surnia ulula |
| Northern Mockingbird | Mimus polyglottos |
| Northern Pintail | Anas acuta |
| Northern Pygmy-Owl | Glaucidium gnoma |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Northern Saw-whet Owl | Aegolius acadicus |
| Northern Shoveler | Spatula clypeata |
| Northern Shrike | Lanius borealis |
| Northern Waterthrush | Parkesia noveboracensis |
| O | |
| Olive-sided Flycatcher | Contopus cooperi |
| Orange-crowned Warbler | Leiothlypis celata |
| Osprey | Pandion haliaetus |
| P | BACK TO TOP |
| Pacific Loon | Gavia pacifica |
| Pacific Wren | Troglodytes troglodytes |
| Painted Bunting | Passerina ciris |
| Palm Warbler | Setophaga palmarum |
| Parasitic Jaeger | Stercorarius parasiticus |
| Pectoral Sandpiper | Calidris melanotos |
| Peregrine Falcon | Falco peregrinus |
| Philadelphia Vireo | Vireo philadelphicus |
| Pied-billed Grebe | Podilymbus podiceps |
| Pileated Woodpecker | Dryocopus pileatus |
| Pine Grosbeak | Pinicola enucleator |
| Pine Siskin | Spinus pinus |
| Prairie Falcon | Falco mexicanus |
| Purple Finch | Haemorhous purpureus |
| Purple Martin | Progne subis |
| Pygmy Nuthatch | Sitta pygmaea |
| R | BACK TO TOP |
| Red Crossbill | Loxia curvirostra |
| Red Knot | Calidris canutus |
| Red-breasted Merganser | Mergus serrator |
| Red-breasted Nuthatch | Sitta canadensis |
| Red-breasted Sapsucker | Sphyrapicus ruber |
| Red-eyed Vireo | Vireo olivaceus |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Red-necked Grebe | Podiceps grisegena |
| Red-necked Phalarope | Phalaropus lobatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Red-throated Loon | Gavia stellata |
| Red-winged Blackbird | Agelaius phoeniceus |
| Redhead | Aythya americana |
| Redpoll | Acanthis flammea |
| Ring-billed Gull | Larus delawarensis |
| Ring-necked Duck | Aythya collaris |
| Ring-necked Pheasant | Phasianus colchicus |
| Rock Pigeon | Columba livia |
| Rock Ptarmigan | Lagopus muta |
| Rock Wren | Salpinctes obsoletus |
| Rose-breasted Grosbeak | Pheucticus ludovicianus |
| Rough-legged Hawk | Buteo lagopus |
| Ruby-crowned Kinglet | Corthylio calendula |
| Ruddy Duck | Oxyura jamaicensis |
| Ruddy Turnstone | Arenaria interpres |
| Ruffed Grouse | Bonasa umbellus |
| Rufous Hummingbird | Selasphorus rufus |
| Rustic Bunting | Emberiza rustica |
| Rusty Blackbird | Euphagus carolinus |
| S | BACK TO TOP |
| Sabine's Gull | Xema sabini |
| Sage Thrasher | Oreoscoptes montanus |
| Sanderling | Calidris alba |
| Sandhill Crane | Antigone canadensis |
| Savannah Sparrow | Passerculus sandwichensis |
| Say's Phoebe | Sayornis saya |
| Scarlet Tanager | Piranga olivacea |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Sedge Wren | Cistothorus stellaris |
| Semipalmated Plover | Charadrius semipalmatus |
| Semipalmated Sandpiper | Calidris pusilla |
| Sharp-shinned Hawk | Accipiter striatus |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Short-billed Dowitcher | Limnodromus griseus |
| Short-billed Gull | Larus brachyrhynchus |
| Short-eared Owl | Asio flammeus |
| Slaty-backed Gull | Larus schistisagus |
| Snow Bunting | Plectrophenax nivalis |
| Snow Goose | Anser caerulescens |
| Snowy Egret | Egretta thula |
| Snowy Owl | Bubo scandiacus |
| Solitary Sandpiper | Tringa solitaria |
| Song Sparrow | Melospiza melodia |
| Sooty Grouse | Dendragapus fuliginosus |
| Sora | Porzana carolina |
| Spotted Owl | Strix occidentalis |
| Spotted Sandpiper | Actitis macularius |
| Spotted Towhee | Pipilo maculatus |
| Spruce Grouse | Canachites canadensis |
| Steller's Jay | Cyanocitta stelleri |
| Stilt Sandpiper | Calidris himantopus |
| Surf Scoter | Melanitta perspicillata |
| Surfbird | Calidris virgata |
| Swainson's Hawk | Buteo swainsoni |
| Swainson's Thrush | Catharus ustulatus |
| Swamp Sparrow | Melospiza georgiana |
| T | BACK TO TOP |
| Tennessee Warbler | Leiothlypis peregrina |
| Thick-billed Longspur | Rhynchophanes mccownii |
| Townsend's Solitaire | Myadestes townsendi |
| Townsend's Warbler | Setophaga townsendi |
| Tree Swallow | Tachycineta bicolor |
| Tropical Kingbird | Tyrannus melancholicus |
| Trumpeter Swan | Cygnus buccinator |
| Tufted Duck | Aythya fuligula |
| Tundra Swan | Cygnus columbianus |
| Turkey Vulture | Cathartes aura |
| U | |
| Upland Sandpiper | Bartramia longicauda |
| V | |
| Varied Thrush | Ixoreus naevius |
| Vaux's Swift | Chaetura vauxi |
| Veery | Catharus fuscescens |
| Vesper Sparrow | Pooecetes gramineus |
| Violet-green Swallow | Tachycineta thalassina |
| Virginia Rail | Rallus limicola |
| W | BACK TO TOP |
| Warbling Vireo | Vireo gilvus |
| Western Bluebird | Sialia mexicana |
| Western Flycatcher | Empidonax difficilis |
| Western Grebe | Aechmophorus occidentalis |
| Western Gull | Larus occidentalis |
| Western Kingbird | Tyrannus verticalis |
| Western Meadowlark | Sturnella neglecta |
| Western Sandpiper | Calidris mauri |
| Western Screech-Owl | Megascops kennicottii |
| Western Tanager | Piranga ludoviciana |
| Western Wood-Pewee | Contopus sordidulus |
| Whimbrel | Numenius phaeopus |
| White-breasted Nuthatch | Sitta carolinensis |
| White-crowned Sparrow | Zonotrichia leucophrys |
| White-faced Ibis | Plegadis chihi |
| White-tailed Kite | Elanus leucurus |
| White-tailed Ptarmigan | Lagopus leucura |
| White-throated Sparrow | Zonotrichia albicollis |
| White-throated Swift | Aeronautes saxatalis |
| White-winged Crossbill | Loxia leucoptera |
| White-winged Scoter | Melanitta deglandi |
| Williamson's Sapsucker | Sphyrapicus thyroideus |
| Willow Flycatcher | Empidonax traillii |
| Wilson's Phalarope | Phalaropus tricolor |
| Wilson's Snipe | Gallinago delicata |
| Wilson's Warbler | Cardellina pusilla |
| Wood Duck | Aix sponsa |
| Y | |
| Yellow Warbler | Dendroica petechia |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Yellow-billed Loon | Gavia adamsii |
| Yellow-breasted Chat | Icteria virens |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Yellow-rumped Warbler | Setophaga coronata |